Defender · Age 21
M. Diane Gastdorf
Plays for Anglet Genets. 15 goals and 10 assists in 238 recorded appearances (12332 minutes).
Season
By competition
| Competition | Apps | Mins | Goals | Assists | YC | RC | Rating |
|---|---|---|---|---|---|---|---|
| AFC Champions League Two | 83 | 4599 | 9 | 3 | 11 | 0 | 3.93 |
| AFC Champions League Elite | 25 | 1420 | 3 | 2 | 3 | 0 | 2.98 |
| Liga Profesional Argentina | 4 | 269 | 0 | 0 | 0 | 0 | 1.31 |
| Serie B | 21 | 951 | 0 | 1 | 5 | 0 | 3.62 |
| Primeira Liga | 4 | 70 | 0 | 0 | 0 | 0 | 1.65 |
| Serie A | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Eerste Divisie | 8 | 496 | 0 | 0 | 1 | 0 | 2.19 |
| Allsvenskan | 4 | 191 | 0 | 0 | 0 | 0 | 4.22 |
| Super League 1 | 2 | 57 | 0 | 0 | 0 | 0 | 1.48 |
| Segunda División | 5 | 146 | 0 | 0 | 1 | 0 | 1.82 |
| Veikkausliiga | 3 | 112 | 0 | 0 | 1 | 0 | 4.87 |
| Liga MX | 4 | 181 | 0 | 0 | 1 | 0 | 2.13 |
| La Liga | 3 | 180 | 0 | 0 | 0 | 0 | 4.81 |
| Ligue 1 | 2 | 76 | 0 | 0 | 0 | 0 | 2.48 |
| NB I | 4 | 308 | 0 | 0 | 0 | 0 | 2.90 |
| 1. česká liga | 1 | 45 | 0 | 0 | 0 | 0 | 1.17 |
| Eliteserien | 1 | 1 | 0 | 0 | 0 | 0 | 2.18 |
| Eredivisie | 1 | 19 | 1 | 0 | 0 | 0 | 1.91 |
| Serie B | 5 | 245 | 0 | 0 | 1 | 0 | 1.63 |
| Bundesliga | 1 | 7 | 0 | 0 | 0 | 0 | 1.63 |
| Superliga | 1 | 77 | 0 | 0 | 1 | 0 | 1.52 |
| Süper Lig | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 2. Bundesliga | 1 | 2 | 0 | 0 | 0 | 0 | 0.97 |
| Virslīga | 1 | 17 | 0 | 0 | 0 | 0 | 5.77 |
| Major League Soccer | 1 | 90 | 1 | 0 | 0 | 0 | 2.73 |
| Pro League | 3 | 86 | 0 | 0 | 0 | 0 | 1.74 |
| Championship | 0 | 0 | 0 | 0 | 0 | 0 | – |
| League Two | 5 | 129 | 0 | 0 | 0 | 0 | 2.46 |
| League One | 3 | 181 | 0 | 0 | 0 | 0 | 1.69 |
| Premiership | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | – |
| Copa del Rey | 19 | 1178 | 1 | 3 | 0 | 0 | 6.47 |
| KNVB Beker | 15 | 926 | 0 | 1 | 2 | 0 | 6.64 |
| Serie A | 2 | 57 | 0 | 0 | 0 | 0 | 4.17 |
| DFB Pokal | 6 | 216 | 0 | 0 | 0 | 0 | 5.19 |
Counted from matches in our data feed; cup ties outside it are not included.
Form
Last matches
3 NovAl Hussein 0–3 Al Shorta9'6.23 NovAl Hussein 0–3 Al Shorta90' · 🟨6.73 NovAl Hussein 0–3 Al Shorta0'0.03 NovAl Hussein 0–3 Al Shorta0'0.03 NovAl Hussein 0–3 Al Shorta0'0.03 NovAl Hussein 0–3 Al Shorta45'5.83 NovAl Hussein 0–3 Al Shorta90'6.43 NovAl Hussein 0–3 Al Shorta90'6.73 NovAl Hussein 0–3 Al Shorta0'0.03 NovAl Hussein 0–3 Al Shorta14'6.5
More players: Serie A top scorers and stats →