Leaders
Football stats
The top five scorers in each competition. Open a league for assists, goal contributions, discipline and team stats.
Premier League
All Premier League stats →| # | Player | Team | Goals | A |
|---|---|---|---|---|
| 1 | E. Haaland | Manchester City | 9 | 0 |
| 2 | A. Isak | Liverpool | 6 | 0 |
| 3 | João Pedro | Chelsea | 5 | 3 |
| 4 | N. Jackson | Aston Villa | 5 | 0 |
| 5 | M. Tavernier | Bournemouth | 5 | 0 |
Champions League
All Champions League stats →| # | Player | Team | Goals | A |
|---|---|---|---|---|
| 1 | E. Demirović | VfB Stuttgart | 4 | 0 |
| 2 | N. Tresoldi | Club Brugge KV | 4 | 0 |
| 3 | E. Haaland | Manchester City | 4 | 0 |
| 4 | S. Guirassy | Borussia Dortmund | 4 | 0 |
| 5 | Talisca | Fenerbahçe | 4 | 0 |
La Liga
All La Liga stats →| # | Player | Team | Goals | A |
|---|---|---|---|---|
| 1 | Raphinha | Barcelona | 15 | 3 |
| 2 | Kylian Mbappé | Real Madrid | 12 | 2 |
| 3 | Lamine Yamal | Barcelona | 10 | 7 |
| 4 | M. Zabiri | Racing Santander | 8 | 0 |
| 5 | Sergio Camello | Rayo Vallecano | 7 | 2 |
Serie A
All Serie A stats →| # | Player | Team | Goals | A |
|---|---|---|---|---|
| 1 | Gustavo Varela | Monza | 9 | 1 |
| 2 | D. Malen | AS Roma | 8 | 1 |
| 3 | A. Raimondo | Frosinone | 8 | 0 |
| 4 | N. Krstović | Atalanta | 6 | 2 |
| 5 | A. Rabiot | AC Milan | 5 | 3 |
Bundesliga
All Bundesliga stats →| # | Player | Team | Goals | A |
|---|---|---|---|---|
| 1 | N. Füllkrug | Werder Bremen | 9 | 0 |
| 2 | P. Schick | Bayer Leverkusen | 7 | 2 |
| 3 | M. Olise | Bayern München | 6 | 3 |
| 4 | Y. Ebnoutalib | Eintracht Frankfurt | 5 | 1 |
| 5 | M. Gregoritsch | FC Augsburg | 5 | 0 |
Ligue 1
All Ligue 1 stats →Europa League
All Europa League stats →| # | Player | Team | Goals | A |
|---|---|---|---|---|
| 1 | L. Diony | Omonia Nicosia | 4 | 0 |
| 2 | A. Cissè | AC Milan | 3 | 0 |
| 3 | K. Zachariassen | Ferencvarosi TC | 3 | 2 |
| 4 | R. Kolo Muani | Juventus | 2 | 1 |
| 5 | M. van Buren | Hradec Králové | 2 | 1 |
Nations League
All Nations League stats →| # | Player | Team | Goals | A |
|---|---|---|---|---|
| 1 | Lamine Yamal | Spain | 4 | 1 |
| 2 | M. Olise | France | 4 | 2 |
| 3 | L. Walta | Finland | 4 | 1 |
| 4 | H. Kane | England | 4 | 1 |
| 5 | T. Parrott | Rep. Of Ireland | 4 | 0 |
World Cup
All World Cup stats →| # | Player | Team | Goals | A |
|---|---|---|---|---|
| 1 | Kylian Mbappé | France | 10 | 4 |
| 2 | L. Messi | Argentina | 8 | 4 |
| 3 | E. Haaland | Norway | 7 | 0 |
| 4 | J. Bellingham | England | 7 | 1 |
| 5 | Joel Kojo | Kyrgyzstan | 6 | 2 |