Europe · 2026/27
Europa League stats
L. Diony (Omonia Nicosia) leads the Europa League scoring chart with 4 goals. Player boards cover the competition's leading scorers; team boards are worked out from the current table.
Players
Top scorers
| # | Player | Team | Apps | Mins | Goals | A | Pens | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Diony | Omonia Nicosia | 6 | 431 | 4 | 0 | 1 | 0 | 0 |
| 2 | A. Cissè | AC Milan | 2 | 117 | 3 | 0 | 0 | 0 | 0 |
| 3 | K. Zachariassen | Ferencvarosi TC | 10 | 358 | 3 | 2 | 1 | 1 | 0 |
| 4 | R. Kolo Muani | Juventus | 2 | 45 | 2 | 1 | 0 | 0 | 0 |
| 5 | M. van Buren | Hradec Králové | 4 | 92 | 2 | 1 | 0 | 1 | 0 |
| 6 | Oh Hyeon-Gyu | Beşiktaş | 8 | 93 | 2 | 1 | 0 | 3 | 0 |
| 7 | L. Joseph | Ferencvarosi TC | 8 | 177 | 2 | 0 | 0 | 1 | 0 |
| 8 | A. Murillo | Beşiktaş | 8 | 180 | 2 | 0 | 0 | 1 | 0 |
Players
Assists
| # | Player | Team | G | A |
|---|---|---|---|---|
| 1 | K. Zachariassen | Ferencvarosi TC | 3 | 2 |
| 2 | R. Kolo Muani | Juventus | 2 | 1 |
| 3 | M. van Buren | Hradec Králové | 2 | 1 |
| 4 | Oh Hyeon-Gyu | Beşiktaş | 2 | 1 |
Players
Goal contributions
| # | Player | Team | G | A | G+A |
|---|---|---|---|---|---|
| 1 | K. Zachariassen | Ferencvarosi TC | 3 | 2 | 5 |
| 2 | L. Diony | Omonia Nicosia | 4 | 0 | 4 |
| 3 | R. Kolo Muani | Juventus | 2 | 1 | 3 |
| 4 | M. van Buren | Hradec Králové | 2 | 1 | 3 |
| 5 | Oh Hyeon-Gyu | Beşiktaş | 2 | 1 | 3 |
| 6 | A. Cissè | AC Milan | 3 | 0 | 3 |
| 7 | L. Joseph | Ferencvarosi TC | 2 | 0 | 2 |
| 8 | A. Murillo | Beşiktaş | 2 | 0 | 2 |
Players
Discipline
| # | Player | Team | G | A | YC | RC | Cards |
|---|---|---|---|---|---|---|---|
| 1 | Oh Hyeon-Gyu | Beşiktaş | 2 | 1 | 3 | 0 | 3 |
| 2 | M. van Buren | Hradec Králové | 2 | 1 | 1 | 0 | 1 |
| 3 | L. Joseph | Ferencvarosi TC | 2 | 0 | 1 | 0 | 1 |
| 4 | A. Murillo | Beşiktaş | 2 | 0 | 1 | 0 | 1 |
| 5 | K. Zachariassen | Ferencvarosi TC | 3 | 2 | 1 | 0 | 1 |
Teams
Team stats
Best defence (conceded / game)
2Bournemouth0.33
3Olympiakos Piraeus0.33
4Union St. Gilloise0.33
5Benfica0.67