England · 2026/27
Premier League stats
E. Haaland (Manchester City) leads the Premier League scoring chart with 9 goals. Player boards cover the competition's leading scorers; team boards are worked out from the current table.
Players
Top scorers
| # | Player | Team | Apps | Mins | Goals | A | Pens | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Haaland | Manchester City | 9 | 800 | 9 | 0 | 0 | 0 | 0 |
| 2 | A. Isak | Liverpool | 8 | 661 | 6 | 0 | 0 | 1 | 0 |
| 3 | João Pedro | Chelsea | 6 | 521 | 5 | 3 | 0 | 1 | 0 |
| 4 | N. Jackson | Aston Villa | 8 | 641 | 5 | 0 | 0 | 2 | 0 |
| 5 | M. Tavernier | Bournemouth | 9 | 755 | 5 | 0 | 0 | 3 | 0 |
| 6 | M. Rogers | Chelsea | 9 | 793 | 5 | 1 | 0 | 3 | 0 |
| 7 | R. Cherki | Manchester City | 8 | 475 | 4 | 2 | 0 | 2 | 0 |
| 8 | Evanilson | Bournemouth | 9 | 757 | 4 | 4 | 0 | 1 | 0 |
Players
Assists
| # | Player | Team | G | A |
|---|---|---|---|---|
| 1 | Evanilson | Bournemouth | 4 | 4 |
| 2 | João Pedro | Chelsea | 5 | 3 |
| 3 | R. Cherki | Manchester City | 4 | 2 |
| 4 | M. Rogers | Chelsea | 5 | 1 |
Players
Goal contributions
| # | Player | Team | G | A | G+A |
|---|---|---|---|---|---|
| 1 | E. Haaland | Manchester City | 9 | 0 | 9 |
| 2 | João Pedro | Chelsea | 5 | 3 | 8 |
| 3 | Evanilson | Bournemouth | 4 | 4 | 8 |
| 4 | R. Cherki | Manchester City | 4 | 2 | 6 |
| 5 | A. Isak | Liverpool | 6 | 0 | 6 |
| 6 | M. Rogers | Chelsea | 5 | 1 | 6 |
| 7 | N. Jackson | Aston Villa | 5 | 0 | 5 |
| 8 | M. Tavernier | Bournemouth | 5 | 0 | 5 |
Players
Discipline
| # | Player | Team | G | A | YC | RC | Cards |
|---|---|---|---|---|---|---|---|
| 1 | M. Tavernier | Bournemouth | 5 | 0 | 3 | 0 | 3 |
| 2 | M. Rogers | Chelsea | 5 | 1 | 3 | 0 | 3 |
| 3 | R. Cherki | Manchester City | 4 | 2 | 2 | 0 | 2 |
| 4 | N. Jackson | Aston Villa | 5 | 0 | 2 | 0 | 2 |
| 5 | João Pedro | Chelsea | 5 | 3 | 1 | 0 | 1 |
| 6 | A. Isak | Liverpool | 6 | 0 | 1 | 0 | 1 |
| 7 | Evanilson | Bournemouth | 4 | 4 | 1 | 0 | 1 |
Teams